TURRET BELLSThe table below gives details of our standard turret bells. The fitting that are supplied as standard with the bell consist of steel headstock, clapper, and clapper staple, sealed ball bearings, lever, pulley, and 40 foot rope ending in a sally. The bearings may be bolted down to existing supports, or bronze corbels can be supplied as shown in the illustration for an additional £98.A steel wheel can be supplied in place of the lever for an additional £275. Inscriptions may be cast in relief upon the bell for an additional charge per letter of £3.00. For orders within the UK and EU, VAT will be charged at the standard rate.
|

| DIAMETER OF BELL | APPROXIMATE WEIGHT | NOTE | PRICE WITH FITTINGS | PACKING & FOB (LONDON) | ||
|---|---|---|---|---|---|---|
| inches | mm | lbs | kg | |||
| 24¼ | 615 | 340 | 154 | F | £5,427 | £206 |
| 23 | 585 | 290 | 131 | F# | £4,972 | £203 |
| 22 | 560 | 260 | 118 | G | £4,675 | £200 |
| 21 | 535 | 230 | 104 | G# | £4,392 | £200 |
| 20 | 510 | 200 | 91 | A | £4,120 | £200 |
| 19 | 480 | 170 | 77 | A# | £3,849 | £200 |
| 18¼ | 460 | 150 | 68 | B | £3,655 | £200 |
| 17¼ | 440 | 135 | 61 | C | £3,480 | £200 |
| 16½ | 420 | 120 | 54 | C# | £3,305 | £200 |
| 15¾ | 400 | 105 | 48 | D | £3,164 | £200 |
| 15¼ | 385 | 95 | 43 | D# | £3,032 | £200 |
| 14½ | 370 | 85 | 39 | E | £2,945 | £200 |
| 14 | 355 | 78 | 35 | F | £2,870 | £200 |
..............................prices as at 1 May 2008.
For ordering details, follow the link
| INDEX PAGE |