PRICES OF STANDARD BELLSThe table below gives details of our standard bells. Heights are measured vertically from lip to crown, weights are given in pounds, and prices do not include packing and freight charges.A 5% discount is available on prices given when we already have a bell in stock and do not have to cast it from scratch.
|
|
DIAMETER AT CROWN ![]() DIAMETER AT LIP |
HEIGHT |
| NOTE | DIA. AT LIP | DIA. AT CROWN | HEIGHT | WEIGHT | PRICE |
|---|---|---|---|---|---|
| C | 60" | 18" | 48 1/4" | 4480 | £42,099 |
| C# | 56 1/2" | 17" | 45 1/2" | 3808 | £35,229 |
| D | 53 1/2" | 16" | 43" | 3192 | £29,404 |
| D# | 50 1/2" | 15 1/8" | 40 1/2" | 2688 | £24,381 |
| E | 47 1/2" | 14 1/4" | 38 1/4" | 2268 | £20,245 |
| F | 45" | 13 1/2" | 36 1/4" | 1932 | £16,775 |
| F# | 42 1/2" | 12 3/4" | 34 1/4" | 1624 | £14,121 |
| G | 40" | 12" | 32 1 /4" | 1344 | £12,129 |
| G# | 38" | 11 3/8" | 30 1/2" | 1176 | £10,872 |
| A | 36" | 10 3 /4" | 29" | 980 | £ 9,630 |
| A# | 34 | 10 1/4" | 27 3/8" | 840 | £ 8,389 |
| B | 32 1 /2" | 9 3 /4" | 26 1/8" | 756 | £ 7,677 |
| C | 31" | 9 1/4" | 25" | 644 | £ 6,876 |
| C# | 29 1/2" | 8 7/8" | 23 3/4" | 560 | £ 6,164 |
| D | 28" | 8 3/8" | 22 1/2" | 504 | £ 5,635 |
| D# | 26 5/8" | 8" | 21 1/2" | 420 | £ 5,040 |
| E | 25 3/8" | 7 5/8" | 20 1/2" | 378 | £ 4,626 |
| F | 24 1/4" | 7 1/4" | 19 1/2" | 322 | £ 4,249 * |
| F# | 23" | 6 7/8" | 18 1/2" | 280 | £ 3,928 |
| G | 22" | 6 5/8" | 17 3/4" | 252 | £ 3,663 * |
| G# | 21" | 6 1/4" | 17" | 224 | £ 3,410 |
| A | 20" | 6" | 16" | 196 | £ 3,157 |
| A# | 19" | 5 3/4" | 15 1/4" | 168 | £ 2,904 * |
| B | 18 1/8" | 5 3/8" | 14 1/2" | 140 | £ 2,651 |
| C | 17 3/8" | 5 1/4" | 14 | 133 | £ 2,553 * |
| C# | 16 5/8" | 5" | 13 3/8" | 112 | £ 2,351 * |
| D | 15 7/8" | 4 3/4" | 12 3/4" | 105 | £ 2,253 * |
| D# | 15 1/8" | 4 1/2" | 12 1/8" | 91 | £ 2,126 |
| E | 14 5/8" | 4 3/4" | 11 3/4" | 84 | £ 2,051 * |
| F | 14" | 4 1/4" | 11 1/4" | 77 | £ 2,000 |
| F# | 13 3/8" | 4" | 10 3/4" | 70 | £ 1,937 |
| G | 12 7/8" | 3 7/8" | 10 3/8" | 60 | £ 1,861 |
| G# | 12 3/8" | 3 3/4" | 10 | 56 | £ 1,751 |
| A | 11 7/8" | 3 1/2" | 9 1/2" | 49 | £ 1,676 |
| A# | 11 1/2" | 3 1/2" | 9 1/4" | 45 | £ 1,660 |
| B | 11" | 3 1/4" | 87/8" | 42 | £ 1,648 |
| C | 10 5/8" | 3 1/4" | 8 1 /2" | 39 | £ 1,636 |
..............................prices as at 1 May 2008.
For ordering details, please email us stating your requirements.
* bells in stock
| MAIN TOWER BELL PAGE |