|
SMALL BELLS Whitechapel Bell Foundry supplies individual bells to suit situations where solo bells are required, complete with the appropriate fittings. All bells are cast from high quality bell metal and can be supplied either turned and shotblast, or turned and polished. We should be pleased to quote for engraving polished bells to your specification and can, if desired, have the inscription on larger bells filled with black wax.
|
||||||
| NOMINAL DIAMETER | NOMINAL WEIGHT (lbs) | TURNED & SHOTBLAST FINISH | TURNED & POLISHED FINISH | LANYARD COST ONLY |
|---|---|---|---|---|
| 12" | 50 | £832 | £1,140 | £22 |
| 10" | 22 | £551 | £ 733 | £22 |
| 9 ½" | 18 | £487 | £ 631 | £22 |
| 8" | 10 | £313 | £ 399 | £22 |
| 7" | 6 | £242 | £ 290 | £11 |
| 6" | 4 | £194 | £ 232 | £11 |
| NOMINAL DIAMETER | NOMINAL WEIGHT (lbs) | TURNED & SHOTBLAST FINISH | TURNED & POLISHED FINISH | LANYARD COST ONLY |
|---|---|---|---|---|
| 12" | 50 | £1,032 | £1,339 | £22 |
| 10" | 22 | £ 704 | £ 887 | £22 |
| 9 ½" | 18 | £ 621 | £ 765 | £22 |
| 8" | 10 | £ 434 | £ 521 | £22 |
| 7" | 6 | £ 350 | £ 398 | £11 |
| 6" | 4 | £ 290 | £ 328 | £11 |
| 5 ½" | 3 | £ 246 | £ 294 | £11 |
| NOMINAL DIAMETER | NOMINAL WEIGHT (lbs) | TURNED & SHOTBLAST FINISH | TURNED & POLISHED FINISH | LANYARD COST ONLY |
|---|---|---|---|---|
| 10" | 22 | £701 | £883 | £22 |
| 9 ½" | 18 | £627 | £771 | £22 |
| 8" | 10 | £440 | £526 | £22 |
| 7" | 6 | £358 | £406 | £11 |
| 6" | 4 | £307 | £346 | £11 |
| 5 ½" | 3 | £273 | £321 | £11 |
| NOMINAL DIAMETER | NOMINAL WEIGHT (lbs) | TURNED & SHOTBLAST FINISH | TURNED & POLISHED FINISH | OAK PLINTH |
|---|---|---|---|---|
| 8" | 10 | £334 | £421 | £82 |
| 7" | 6 | £265 | £313 | £67 |
| 6" | 4 | £214 | £252 | £57 |
| 5 ½" | 3 | £182 | £230 | £53 |
| 5" | 2 ¼ | £166 | £205 | £49 |
| 4" | 1 ¼ | £118 | £156 | £45 |
| 3" | 1 ¼ | £ 68 | £ 88 | £43 |
| MAIN HANDBELL PAGE |