|
TUNED MUSICAL CUP BELLS These traditional medieval style cup-shaped bells are made of the same pure bell metal as our handbells, but are tuned for their strike note only and not harmonically, with all cutting and polishing being undertaken on the outside of the casting. They have no inside fittings and are played exclusively using suitable mallets (tapping sticks). A range of mallets is available. These are graded in size and weight according to type of bell. They are also suitable for use with musical handbells and are priced from £7.88 to £17.83. They have a beautifully clear, haunting timbre and are often played mounted on a rack. Racks may be made to order using English Oak to our simple design. Prices on application. The bells are suspended simply from their integral shank which is drilled with a hole for this purpose. Cup bells can be supplied in any combination of notes or size of set from within a three octave, fully chromatic range. They may also be supplied fitted with a leather handle, allowing them to be held and struck individually, or to be assembled as a bell tree for processional use in church. Wherever there is a call for malleted bells in music of any era, though specially suited to Early Music, Whitechapel's cup bells will create a unique impression. Produced in a four octave range C4 to C8, the details of weights, diameters and prices are given in the tables below.
|
||
| TUNED SETS OF CUP BELLS | CUP BELL ONLY | CUP BELL WITH LEATHER HANDLE |
|---|---|---|
| 1½ Octaves Diatonic C5-G6 (12 Bells) | £1,230 | £1,492 |
| 1½ Octaves Chromatic C5-G6 (20 Bells) | £2,075 | £2,511 |
| 2 Octaves Chromatic C5-C7 (25 Bells) | £2,397 | £2,949 |
| 2 Octaves Chromatic G4-G6 (25 Bells) | £2,862 | £3,404 |
| 3 Octaves Chromatic G4-G8 (37 Bells) | £3,654 | £4,429 |
| 4 Octaves Chromatic C4-C8 (49 Bells) | £5,415 | £6,427 |
| OCTAVE | NOTE | NOMINIAL DIA.(ins) | PRICE EACH | PRICE WITH LEATHER HANDLE |
|---|---|---|---|---|
| 4 | C & C# | 73/16 | £273 | £298 |
| D & D# | 61/4 | £247 | £272 | |
| E | 53/4 | £223 | £248 | |
| F & F# | 55/8 | £208 | £233 | |
| G & G# | 55/16 | £191 | £216 | |
| A & A# | 47/8 | £174 | £199 | |
| B | 41/2 | £155 | £177 | |
| 5 | C & C# | 41/16 | £139 | £161 |
| D & D# | 33/4 | £128 | £151 | |
| E | 35/8 | £121 | £143 | |
| F & F# | 31/2 | £116 | £138 | |
| G & G# | 33/8 | £107 | £129 | |
| A & A# | 31/4 | £107 | £129 | |
| B | 31/16 | £105 | £128 | |
| 6 | C & C# | 3 | £94 | £116 |
| D & D# | 215/16 | £92 | £114 | |
| E | 23/4 | £88 | £111 | |
| F & F# | 211/16 | £84 | £107 | |
| G & G# | 25/8 | £80 | £102 | |
| A & A# | 23/8 | £80 | £102 | |
| B | 23/8 | £79 | £101 | |
| 7 | C & C# | 23/8 | £78 | £100 |
| D & D# | 23/16 | £77 | £100 | |
| E | 23/16 | £77 | £100 | |
| F & F# | 23/16 | £77 | £100 | |
| G & G# | 23/16 | £77 | £100 | |
| A & A# | 23/16 | £77 | £100 | |
| B | 23/16 | £77 | £100 | |
| 8 | C | 23/16 | £77 | £100 |
For ordering details, follow the link
| MAIN HANDBELL PAGE |